| NOTE: Each holiday begins and ends at sundown on the days listed. | ||
| JEWISH YEAR | 5774 | 5775 | 
| SECULAR YEAR | Sept 2013–  Sept 2014 | Sept 2014–  Sept 2015 | 
| S’LICHOT SERVICE | Sat AUG 31 | Sat SEP 20 | 
| ROSH HASHANAH | Wed-Fri SEP 4-6 | Wed–Fri SEP 24-26 | 
| YOM KIPPUR | Fri-Sat SEP 13-14 | Fri–Sat OCT 3-4 | 
| SUKKOT | Wed-Wed SEP 18-25 | Wed–Wed OCT 8-15 | 
| ATZERET – SIMCHAT TORAH | Wed-Thurs SEP 25-26 | Wed–Thurs OCT 16-17 | 
| CHANUKAH | Wed–Thurs NOV 27-DEC 5 | Tues-Wed | 
| TU BISH’VAT | Wed–Thurs JAN 15-16 | Tues-Wed FEB 3-4 | 
| PURIM | Sat–Sun MAR 15-16 | Wed-Thurs MAR 4-5 | 
| PESACH | Mon–Mon APR 14-21 | Fri-Fri APR 3-10 | 
| YOM HASHOAH | Sat–Sun APR 26-27 | Wed-Thurs APR 15-16 | 
| YOM HAZIKARON | Sun-Mon MAY 4-5 | Tues-Wed APR 21-22 | 
| YOM HAATZMA-UT | Mon-Tues MAY 5-6 | Wed-Thurs APR 22-23 | 
| LAG BA’OMER | Sat–Sun MAY 17-18 | Wed-Thurs MAY 6-7 | 
| SHAVUOT | Sat-Sun JUN 3-4 | Sat-Sun MAY 23-24 | 
| TISHAH B’AV | Tues-Wed AUG 5-6 | Sat-Sun JUL 25-26 | 
